Wingstop Nutrition Facts & Calorie Calculator
Track your Wingstop calories and macros instantly. Set your daily goal, see burn equivalents, and build your perfect meal.
0+
Menu Items
0
Flavors
0+
Daily Users
0%
Accuracy %
1090
CAL
60g
PRO
60g
CARB
40g
FAT
1210
CAL
65g
PRO
0g
CARB
55g
FAT
1210
CAL
62g
PRO
30g
CARB
48g
FAT
1630
CAL
90g
PRO
90g
CARB
60g
FAT
1810
CAL
95g
PRO
0g
CARB
80g
FAT
1810
CAL
92g
PRO
45g
CARB
70g
FAT
2180
CAL
120g
PRO
120g
CARB
80g
FAT
2410
CAL
130g
PRO
0g
CARB
110g
FAT
2410
CAL
125g
PRO
60g
CARB
95g
FAT
All 9 items shown · Switch category below
Browse Another Category
Meal Summary
Total Calories
0g
Protein
0g
Carbs
0g
Fat
0mg
Sodium
Value Meals
Wing Combos & Group Packs

6 pc Boneless Combo
6 Wings, Fries, Dip, Drink

6 pc Classic Combo
6 Wings, Fries, Dip, Drink

6 pc Mix & Match Combo
6 Wings, Fries, Dip, Drink

8 pc Boneless Combo
8 Wings, Fries, Dip, Drink

8 pc Classic Combo
8 Wings, Fries, Dip, Drink

8 pc Mix & Match Combo
8 Wings, Fries, Dip, Drink

10 pc Boneless Combo
10 Wings, Fries, Dip, Drink

10 pc Classic Combo
10 Wings, Fries, Dip, Drink

10 pc Mix & Match Combo
10 Wings, Fries, Dip, Drink

15 pc Boneless Meal for 2
15 Wings, Lrg Fries, 2 Dips, 2 Drinks

15 pc Classic Meal for 2
15 Wings, Lrg Fries, 2 Dips, 2 Drinks

15 pc Mix & Match Meal for 2
15 Wings, Lrg Fries, 2 Dips, 2 Drinks
Common Wingstop Nutrition Questions
Answers to the most-searched calorie and macro questions about Wingstop.
Steps for the Most Accurate Calorie Count
Follow these four steps for a precise Wingstop nutrition total every time.
Choose Main Item
Start with wings, tenders, sandwich, combo, or group pack — each has different calorie profiles.
Pick a Flavor
Lemon Pepper is 30% higher in calories than Atomic. Flavor selection matters more than you think.
Set Your Goal
Select Standard, Keto, Bulk, or Cut mode. The calculator adjusts macro targets automatically.
Add Sides & Dips
Ranch alone is 320 kcal. Don't forget fries and dips — they're the silent calorie boosters.
Which Items Add the Most Calories?
#1 Portion Size
Ordering 20 vs 10 wings doubles the calorie count. Always check piece count first.
#2 Seasoned Fries
A regular serving adds 500 kcal. Large adds 900 kcal. This single side can double a wing order.
#3 Ranch Sauce
People treat ranch as "just a dip" — but at 320 kcal per tub, it is a significant addition.
#4 Boneless vs Classic
Boneless wings have more carbs from breading. Classic wings have more fat. Neither is "healthier" in all cases.
Why a Calculator Beats a Chart
A nutrition chart shows you individual items. A calculator shows you what your actual order costs — including all the extras people forget to count.
Understanding Wingstop Macros
For High Protein
Classic bone-in wings: ~10g protein per piece, minimal carbs — ideal for muscle-building orders.
For Low Carb / Keto
Avoid boneless and sauced items. Dry rubs like Lemon Pepper & Louisiana Rub are lowest carb.
For Balanced Meals
A combo with 6 classic wings, veggie sticks, and no fries sits around 600–700 kcal total.
Best for: Calorie counters, macro trackers, gym-goers, and families
Lowest vs Highest Calorie Classic Wings
Per classic bone-in wing
Quick Macro Facts
10g protein per classic wing
Best protein-to-calorie ratio
Bone-in = lower carbs
No breading, cleaner macros
Ranch = 320 kcal
Easy to miss in tracking
Fries: 500–900 kcal
Biggest calorie add-on
Official Wingstop Nutrition Facts (2026)
Complete per-piece and per-serving data for every category.
Classic (Bone-In) Wings — Full Nutrition Facts
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Atomic | 90 | 5 | 1.5 | 45 | 220 | 1 | 0 | 0 | 10 |
| Cajun | 90 | 5 | 1.5 | 45 | 310 | 0 | 0 | 0 | 10 |
| Garlic Parm | 120 | 8 | 2 | 45 | 75 | 1 | 0 | 0 | 10 |
| Hawaiian | 100 | 5 | 1.5 | 45 | 85 | 3 | 0 | 2 | 10 |
| Hickory Smoked BBQ | 100 | 5 | 1.5 | 45 | 150 | 4 | 0 | 3 | 10 |
| Lemon Pepper | 120 | 8 | 2 | 45 | 210 | 0 | 0 | 0 | 10 |
| Louisiana Rub | 110 | 7 | 2 | 45 | 140 | 0 | 0 | 0 | 10 |
| Mango Habanero | 100 | 5 | 1.5 | 45 | 80 | 4 | 0 | 3 | 10 |
| Mild | 120 | 8 | 2 | 45 | 160 | 0 | 0 | 0 | 10 |
| Old Bay | 100 | 7 | 2 | 45 | 110 | 0 | 0 | 1 | 10 |
| Original Hot | 90 | 5 | 1.5 | 45 | 230 | 0 | 0 | 0 | 10 |
| Plain | 90 | 5 | 1.5 | 45 | 30 | 0 | 0 | 0 | 10 |
| Spicy Korean Q | 100 | 5 | 1.5 | 45 | 135 | 3 | 0 | 3 | 10 |
Boneless Wings — Full Nutrition Facts
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Atomic | 90 | 4.5 | 1 | 10 | 380 | 7 | 0 | 0 | 4 |
| Cajun | 80 | 4.5 | 1 | 10 | 450 | 6 | 0 | 0 | 4 |
| Garlic Parm | 110 | 7 | 1.5 | 15 | 260 | 6 | 0 | 0 | 4 |
| Hawaiian | 90 | 4.5 | 1 | 10 | 270 | 8 | 0 | 2 | 4 |
| Hickory Smoked BBQ | 90 | 4.5 | 1 | 10 | 330 | 9 | 0 | 3 | 5 |
| Lemon Pepper | 110 | 7 | 1.5 | 10 | 290 | 6 | 0 | 0 | 4 |
| Louisiana Rub | 100 | 6 | 1 | 10 | 260 | 6 | 0 | 0 | 4 |
| Mango Habanero | 90 | 4.5 | 1 | 10 | 270 | 9 | 0 | 3 | 4 |
| Mild | 110 | 7 | 1.5 | 10 | 330 | 6 | 0 | 0 | 4 |
| Old Bay | 100 | 6 | 1 | 10 | 290 | 6 | 0 | 1 | 4 |
| Original Hot | 80 | 4.5 | 1 | 10 | 390 | 6 | 0 | 0 | 4 |
| Plain | 80 | 4.5 | 1 | 10 | 230 | 6 | 0 | 0 | 4 |
| Spicy Korean Q | 90 | 4.5 | 1 | 10 | 320 | 8 | 0 | 2 | 5 |
Boneless Tenders — Full Nutrition Facts
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Atomic | 150 | 7 | 1 | 30 | 850 | 12 | 0 | 0 | 10 |
| Cajun | 150 | 7 | 1 | 30 | 1020 | 11 | 0 | 0 | 10 |
| Garlic Parm | 210 | 14 | 2.5 | 30 | 550 | 11 | 0 | 0 | 10 |
| Hawaiian | 160 | 7 | 1 | 30 | 580 | 16 | 0 | 5 | 10 |
| Hickory Smoked BBQ | 170 | 7 | 1 | 30 | 710 | 17 | 0 | 6 | 10 |
| Lemon Pepper | 200 | 13 | 2.5 | 30 | 620 | 10 | 0 | 0 | 10 |
| Louisiana Rub | 180 | 12 | 2 | 30 | 540 | 10 | 0 | 0 | 10 |
| Mango Habanero | 170 | 7 | 1 | 30 | 570 | 17 | 0 | 7 | 10 |
| Mild | 200 | 14 | 2.5 | 30 | 730 | 10 | 0 | 0 | 10 |
| Old Bay | 170 | 11 | 2 | 30 | 420 | 10 | 0 | 2 | 10 |
| Original Hot | 140 | 7 | 1 | 30 | 870 | 10 | 0 | 0 | 10 |
| Plain | 140 | 7 | 1 | 30 | 470 | 10 | 0 | 0 | 10 |
| Spicy Korean Q | 170 | 7 | 1 | 30 | 680 | 16 | 0 | 6 | 10 |
Chicken Sandwich — Full Nutrition Facts
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Atomic | 650 | 24 | 4.5 | 80 | 3230 | 74 | 2 | 11 | 33 |
| Cajun | 640 | 25 | 4.5 | 80 | 3940 | 70 | 2 | 11 | 33 |
| Garlic Parmesan | 890 | 52 | 10 | 80 | 2060 | 71 | 2 | 11 | 34 |
| Hawaiian | 710 | 24 | 4.5 | 80 | 2150 | 90 | 2 | 30 | 33 |
| Hickory Smoked BBQ | 730 | 24 | 4.5 | 80 | 2680 | 96 | 2 | 36 | 34 |
| Lemon Pepper | 850 | 50 | 9 | 80 | 2320 | 67 | 2 | 10 | 32 |
| Louisiana Rub | 790 | 43 | 8 | 80 | 2020 | 67 | 2 | 10 | 32 |
| Mango Habanero | 740 | 24 | 4.5 | 80 | 2120 | 94 | 2 | 7 | 32 |
| Mild | 870 | 52 | 10 | 80 | 2750 | 67 | 2 | 10 | 32 |
| Original Hot | 630 | 25 | 4.5 | 80 | 3340 | 68 | 2 | 10 | 32 |
| Plain | 610 | 24 | 4.5 | 80 | 1720 | 66 | 2 | 10 | 32 |
| Spicy Korean Q | 720 | 24 | 4.5 | 80 | 2570 | 90 | 2 | 32 | 34 |
Sides — Full Nutrition Facts
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Blue Cheese Dip | 330 | 33 | 7 | 40 | 570 | 4 | 0 | 2 | 4 |
| Brownie | 430 | 24 | 10 | 85 | 160 | 49 | 3 | 33 | 6 |
| Buffalo Ranch Fries Large | 1070 | 55 | 9 | 20 | 2710 | 129 | 0 | 8 | 15 |
| Buffalo Ranch Fries Regular | 610 | 32 | 6 | 10 | 1720 | 71 | 0 | 4 | 8 |
| Cheese Fries Large | 1020 | 47 | 8 | 0 | 1910 | 134 | 0 | 8 | 15 |
| Cheese Fries Regular | 580 | 27 | 5 | 0 | 1190 | 75 | 0 | 4 | 9 |
| Fried Corn Large | 400 | 18 | 3 | 0 | 600 | 48 | 0 | 19 | 12 |
| Fried Corn Regular | 200 | 9 | 1.5 | 0 | 300 | 24 | 0 | 10 | 6 |
| Ranch Dip | 320 | 34 | 5 | 35 | 870 | 2 | 0 | 2 | 1 |
| Seasoned Fries Large | 900 | 37 | 7 | 0 | 1060 | 126 | 0 | 6 | 14 |
| Seasoned Fries Regular | 500 | 21 | 3.5 | 0 | 620 | 69 | 0 | 3 | 8 |
| Veggie Stick Carrots | 25 | 0 | 0 | 0 | 45 | 7 | 2 | 3 | 1 |
| Veggie Stick Celery | 10 | 0 | 0 | 0 | 45 | 2 | 1 | 0 | 1 |
Beverages — Full Nutrition Facts
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Coke Large | 400 | 0 | 0 | 0 | 10 | 108 | 0 | 108 | 0 |
| Coke Regular | 250 | 0 | 0 | 0 | 5 | 68 | 0 | 68 | 0 |
| Diet Coke Large | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 2 | 0 |
| Diet Coke Regular | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 1 | 0 |
| Sprite Large | 390 | 0 | 0 | 0 | 90 | 104 | 0 | 104 | 0 |
| Sprite Regular | 240 | 0 | 0 | 0 | 55 | 65 | 0 | 65 | 0 |
Start Tracking Your Wingstop Meal Now
Set your goal. Build your order. Know your macros.
Explore the Full Menu